Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,083 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21336201438 2026/04/18 19:58:50 (1 mins ago) In-use 1 mins Russian Federation Paraguay 181.94.x.x SoftEther VPN (UDP) In-use
VPN-21336201437 2026/04/18 19:56:41 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336201436 2026/04/18 19:56:41 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21336201435 2026/04/18 19:56:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336201434 2026/04/18 19:56:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336201433 2026/04/18 19:56:40 (3 mins ago) In-use 3 mins Viet Nam Japan 118.156.x.x OpenVPN In-use
VPN-21336201432 2026/04/18 19:56:39 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336201431 2026/04/18 19:56:38 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21336201430 2026/04/18 19:56:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336201429 2026/04/18 19:56:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21336201428 2026/04/18 19:56:36 (3 mins ago) In-use 3 mins Brazil Japan 27.84.x.x OpenVPN In-use
VPN-21336201427 2026/04/18 19:56:36 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21336201426 2026/04/18 19:56:36 (3 mins ago) In-use 3 mins Brazil Viet Nam 42.114.x.x OpenVPN In-use
VPN-21336201425 2026/04/18 19:56:36 (3 mins ago) In-use 3 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21336201424 2026/04/18 19:56:35 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 175.214.x.x OpenVPN In-use
VPN-21336201423 2026/04/18 19:56:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21336201422 2026/04/18 19:56:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336201421 2026/04/18 19:56:35 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21336201420 2026/04/18 19:56:34 (3 mins ago) In-use 3 mins Taiwan Japan 111.217.x.x OpenVPN In-use
VPN-21336201419 2026/04/18 19:56:34 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336201418 2026/04/18 19:56:34 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336201417 2026/04/18 19:56:33 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21336201416 2026/04/18 19:56:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21336201415 2026/04/18 19:56:33 (3 mins ago) In-use 3 mins Nigeria United States 149.137.x.x OpenVPN In-use
VPN-21336201414 2026/04/18 19:56:32 (3 mins ago) In-use 3 mins Ghana Japan 60.92.x.x OpenVPN In-use
VPN-21336201413 2026/04/18 19:56:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336201412 2026/04/18 19:56:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336201411 2026/04/18 19:56:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336201410 2026/04/18 19:56:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336201409 2026/04/18 19:56:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336201408 2026/04/18 19:56:31 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336201407 2026/04/18 19:56:31 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21336201406 2026/04/18 19:56:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336201405 2026/04/18 19:56:31 (3 mins ago) In-use 3 mins Thailand Japan 111.217.x.x OpenVPN In-use
VPN-21336201404 2026/04/18 19:56:30 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21336201403 2026/04/18 19:56:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336201402 2026/04/18 19:56:30 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336201401 2026/04/18 19:56:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336201400 2026/04/18 19:56:30 (3 mins ago) In-use 3 mins Nigeria United States 149.137.x.x OpenVPN In-use
VPN-21336201399 2026/04/18 19:56:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336201398 2026/04/18 19:56:29 (3 mins ago) In-use 3 mins Ghana United States 149.137.x.x OpenVPN In-use
VPN-21336201397 2026/04/18 19:56:29 (3 mins ago) In-use 3 mins United States Korea Republic of 118.42.x.x OpenVPN In-use
VPN-21336201396 2026/04/18 19:56:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336201395 2026/04/18 19:56:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336201394 2026/04/18 19:56:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336201393 2026/04/18 19:56:29 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336201392 2026/04/18 19:56:29 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21336201391 2026/04/18 19:56:29 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336201390 2026/04/18 19:56:28 (3 mins ago) 19:56:38 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21336201389 2026/04/18 19:56:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336201388 2026/04/18 19:56:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336201387 2026/04/18 19:56:28 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21336201386 2026/04/18 19:56:28 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336201385 2026/04/18 19:56:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21336201384 2026/04/18 19:56:27 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336201383 2026/04/18 19:56:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336201382 2026/04/18 19:56:27 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336201381 2026/04/18 19:56:27 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21336201380 2026/04/18 19:56:27 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336201379 2026/04/18 19:56:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21336201378 2026/04/18 19:56:26 (3 mins ago) In-use 3 mins Russian Federation Canada 162.157.x.x MS-SSTP In-use
VPN-21336201377 2026/04/18 19:56:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336201376 2026/04/18 19:56:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21336201375 2026/04/18 19:56:26 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336201374 2026/04/18 19:56:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336201373 2026/04/18 19:56:26 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336201372 2026/04/18 19:56:26 (3 mins ago) In-use 3 mins Somalia United States 149.137.x.x OpenVPN In-use
VPN-21336201371 2026/04/18 19:56:25 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21336201370 2026/04/18 19:56:25 (3 mins ago) In-use 3 mins Argentina Japan 106.156.x.x OpenVPN In-use
VPN-21336201369 2026/04/18 19:56:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336201368 2026/04/18 19:56:25 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21336201367 2026/04/18 19:56:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336201366 2026/04/18 19:56:25 (3 mins ago) 19:56:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21336201365 2026/04/18 19:56:25 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21336201364 2026/04/18 19:56:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336201363 2026/04/18 19:56:24 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336201362 2026/04/18 19:56:24 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336201361 2026/04/18 19:56:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336201360 2026/04/18 19:56:24 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21336201359 2026/04/18 19:56:24 (3 mins ago) In-use 3 mins Korea Republic of Japan 60.137.x.x OpenVPN In-use
VPN-21336201358 2026/04/18 19:56:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336201357 2026/04/18 19:56:24 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336201356 2026/04/18 19:56:24 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336201355 2026/04/18 19:56:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336201354 2026/04/18 19:56:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336201353 2026/04/18 19:56:23 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336201352 2026/04/18 19:56:23 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336201351 2026/04/18 19:56:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21336201350 2026/04/18 19:56:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336201349 2026/04/18 19:56:23 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21336201348 2026/04/18 19:56:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336201347 2026/04/18 19:56:22 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21336201346 2026/04/18 19:56:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336201345 2026/04/18 19:56:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336201344 2026/04/18 19:56:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336201343 2026/04/18 19:56:22 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336201342 2026/04/18 19:56:22 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21336201341 2026/04/18 19:56:22 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21336201340 2026/04/18 19:56:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336201339 2026/04/18 19:56:22 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21336201338 2026/04/18 19:56:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336201337 2026/04/18 19:56:22 (3 mins ago) 19:56:25 0 mins Iraq Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21336201336 2026/04/18 19:56:21 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21336201335 2026/04/18 19:56:21 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21336201334 2026/04/18 19:56:21 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21336201333 2026/04/18 19:56:21 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21336201332 2026/04/18 19:56:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336201331 2026/04/18 19:56:20 (3 mins ago) 19:56:29 0 mins Germany Viet Nam 27.72.x.x OpenVPN 0.39 MB
VPN-21336201330 2026/04/18 19:56:20 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336201329 2026/04/18 19:56:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336201328 2026/04/18 19:56:20 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336201327 2026/04/18 19:56:20 (4 mins ago) In-use 4 mins Thailand Japan 118.111.x.x OpenVPN In-use
VPN-21336201326 2026/04/18 19:56:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336201325 2026/04/18 19:56:20 (4 mins ago) 19:56:26 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21336201324 2026/04/18 19:56:20 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336201323 2026/04/18 19:56:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336201322 2026/04/18 19:56:19 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336201321 2026/04/18 19:56:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336201320 2026/04/18 19:56:19 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336201319 2026/04/18 19:56:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21336201318 2026/04/18 19:56:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336201317 2026/04/18 19:56:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336201316 2026/04/18 19:56:18 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336201315 2026/04/18 19:56:18 (4 mins ago) In-use 4 mins Yemen Japan 153.209.x.x OpenVPN In-use
VPN-21336201314 2026/04/18 19:56:18 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336201313 2026/04/18 19:56:18 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336201312 2026/04/18 19:56:18 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336201311 2026/04/18 19:56:18 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21336201310 2026/04/18 19:56:18 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21336201309 2026/04/18 19:56:17 (4 mins ago) In-use 4 mins Argentina Japan 106.153.x.x OpenVPN In-use
VPN-21336201308 2026/04/18 19:56:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336201307 2026/04/18 19:56:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336201306 2026/04/18 19:56:17 (4 mins ago) In-use 4 mins Gabon Korea Republic of 110.35.x.x OpenVPN In-use
VPN-21336201305 2026/04/18 19:56:17 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21336201304 2026/04/18 19:56:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336201303 2026/04/18 19:56:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21336201302 2026/04/18 19:56:17 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21336201301 2026/04/18 19:56:17 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336201300 2026/04/18 19:56:16 (4 mins ago) In-use 4 mins Nigeria Japan 14.132.x.x OpenVPN In-use
VPN-21336201299 2026/04/18 19:56:16 (4 mins ago) In-use 4 mins Denmark Japan 219.100.x.x OpenVPN In-use
VPN-21336201298 2026/04/18 19:56:16 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21336201297 2026/04/18 19:56:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21336201296 2026/04/18 19:56:15 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21336201295 2026/04/18 19:56:15 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336201294 2026/04/18 19:56:15 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21336201293 2026/04/18 19:56:15 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336201292 2026/04/18 19:56:15 (4 mins ago) In-use 4 mins Guatemala Japan 219.100.x.x OpenVPN In-use
VPN-21336201291 2026/04/18 19:56:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336201290 2026/04/18 19:56:15 (4 mins ago) In-use 4 mins France Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21336201289 2026/04/18 19:56:15 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21336201288 2026/04/18 19:56:15 (4 mins ago) 19:56:25 0 mins France Japan 39.110.x.x OpenVPN 1.00 MB
VPN-21336201287 2026/04/18 19:56:15 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336201286 2026/04/18 19:56:15 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21336201285 2026/04/18 19:56:15 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21336201284 2026/04/18 19:56:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336201283 2026/04/18 19:56:15 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21336201282 2026/04/18 19:56:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336201281 2026/04/18 19:56:15 (4 mins ago) 19:56:31 0 mins United States Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21336201280 2026/04/18 19:56:15 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336201279 2026/04/18 19:56:15 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336201278 2026/04/18 19:56:14 (4 mins ago) 19:56:30 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21336201277 2026/04/18 19:56:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336201276 2026/04/18 19:56:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21336201275 2026/04/18 19:56:14 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336201274 2026/04/18 19:56:14 (4 mins ago) 19:56:38 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21336201273 2026/04/18 19:56:14 (4 mins ago) In-use 4 mins Turkmenistan Thailand 49.48.x.x SoftEther VPN (UDP) In-use
VPN-21336201272 2026/04/18 19:56:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336201271 2026/04/18 19:56:14 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21336201270 2026/04/18 19:56:14 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21336201269 2026/04/18 19:56:14 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336201268 2026/04/18 19:56:13 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336201267 2026/04/18 19:56:13 (4 mins ago) In-use 4 mins United States Japan 210.194.x.x OpenVPN In-use
VPN-21336201266 2026/04/18 19:56:13 (4 mins ago) In-use 4 mins China Korea Republic of 218.238.x.x OpenVPN In-use
VPN-21336201265 2026/04/18 19:56:13 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336201264 2026/04/18 19:56:13 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21336201263 2026/04/18 19:56:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336201262 2026/04/18 19:56:13 (4 mins ago) In-use 4 mins Brazil Japan 124.110.x.x OpenVPN In-use
VPN-21336201261 2026/04/18 19:56:13 (4 mins ago) In-use 4 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21336201260 2026/04/18 19:56:13 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21336201259 2026/04/18 19:56:13 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21336201258 2026/04/18 19:56:13 (4 mins ago) 19:56:43 0 mins India Japan 219.100.x.x OpenVPN 0.49 MB
VPN-21336201257 2026/04/18 19:56:13 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21336201256 2026/04/18 19:56:13 (4 mins ago) In-use 4 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21336201255 2026/04/18 19:56:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336201254 2026/04/18 19:56:12 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21336201253 2026/04/18 19:56:12 (4 mins ago) 19:56:15 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21336201252 2026/04/18 19:56:12 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336201251 2026/04/18 19:56:12 (4 mins ago) In-use 4 mins Argentina Japan 106.150.x.x OpenVPN In-use
VPN-21336201250 2026/04/18 19:56:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336201249 2026/04/18 19:56:12 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21336201248 2026/04/18 19:56:12 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21336201247 2026/04/18 19:56:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336201246 2026/04/18 19:56:12 (4 mins ago) 19:56:19 0 mins Japan Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21336201245 2026/04/18 19:56:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336201244 2026/04/18 19:56:11 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 110.35.x.x OpenVPN In-use
VPN-21336201243 2026/04/18 19:56:11 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21336201242 2026/04/18 19:56:11 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21336201241 2026/04/18 19:56:11 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21336201240 2026/04/18 19:56:11 (4 mins ago) In-use 4 mins Brazil Japan 27.84.x.x OpenVPN In-use
VPN-21336201239 2026/04/18 19:56:11 (4 mins ago) In-use 4 mins United States Japan 175.132.x.x OpenVPN In-use
VPN-21336201238 2026/04/18 19:56:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336201237 2026/04/18 19:56:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336201236 2026/04/18 19:56:11 (4 mins ago) 19:56:14 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21336201235 2026/04/18 19:56:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336201234 2026/04/18 19:56:11 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21336201233 2026/04/18 19:56:10 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21336201232 2026/04/18 19:56:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336201231 2026/04/18 19:56:10 (4 mins ago) In-use 4 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21336201230 2026/04/18 19:56:10 (4 mins ago) In-use 4 mins Somalia Japan 133.218.x.x OpenVPN In-use
VPN-21336201229 2026/04/18 19:56:10 (4 mins ago) In-use 4 mins Chile Japan 219.100.x.x SoftEther VPN (TCP) In-use
